no

AP Exhaust 9285 3 Bolt Specialty Exhaust Gasket; 2-1/16; 2-3/4″ ID

Part Number: 9285

  • In stock
  • Free In-store Pickup
  • Express Delivery

$7.70

See more product details
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

87 in stock

Check Fitment

Back Order

Add to Wishlist Add to WishlistWishlist
Add to Wishlist

Description

AAIA Brand Code APH-
Part Terminology ID 5836
AAIA Part Type Exhaust Pipe Flange Gasket
ProductDesc 3 Bolt Specialty Exhaust Gasket; 2-1/16; 2-3/4″ ID
Bolt Hole Quantity 3
Bolt to Bolt Length 9-5/32
Inside Diameter 2-1/16; 2-3/4
Minimum Order Quantity 1

Technical details

Weight 0.05 lbs
Dimensions 0.5 × 8.0 × 11.25 in
Part Type

Height - Each (Inch)

Exhaust System

Exhaust Spring – Bolt – Nut

Length - Each (Inch)

Quantity Per Application

Bolt to Bolt Length

Inside Diameter

Wholesale Account

Delivery

Orders placed before 1:00 PM (EST) will be shipped on the same business day.

All orders are processed within 1 business day (excluding weekends and holidays) after receiving an order confirmation email. You will receive another notification when your order has been shipped.

Delivery

Delivery is carried out to the door, using courier services UPS, USPS and FEDEX. When placing an order, you will be offered several tariffs to choose from. Shipping costs for your order will be calculated and displayed at checkout. You can agree on additional information and delivery method with your sales representative.

In-Store Pickup

You can save shipping charges by using the free local pickup at 158 ​​9th St Brooklyn, NY 11215, Monday through Friday, 10:00 am to 7:00 pm. Please have your order confirmation email with you.

Vehicle Fitment

Year Make Model Engine
Year Make Model Engine
1996 Chevrolet C1500 5.7
1996 Chevrolet C1500 Suburban 5.7
1996 Chevrolet C2500 Suburban 5.7
1996 Chevrolet K1500 5.7
1996 Chevrolet K1500 Suburban 5.7
1996 Chevrolet K2500 5.7
1996 Chevrolet K2500 Suburban 5.7
1996 Chevrolet Tahoe 5.7
1996 GMC C1500 5.7
1996 GMC C1500 Suburban 5.7
1996 GMC C2500 Suburban 5.7
1996 GMC K1500 5.7
1996 GMC K1500 Suburban 5.7
1996 GMC K2500 5.7
1996 GMC K2500 Suburban 5.7
1996 GMC Yukon 5.7
1997 Chevrolet C1500 5.7
1997 Chevrolet C1500 Suburban 5.7
1997 Chevrolet C2500 Suburban 5.7
1997 Chevrolet K1500 5.7
1997 Chevrolet K1500 Suburban 5.7
1997 Chevrolet K2500 5.7
1997 Chevrolet K2500 Suburban 5.7
1997 Chevrolet Tahoe 5.7
1997 GMC C1500 5.7
1997 GMC C1500 Suburban 5.7
1997 GMC C2500 Suburban 5.7
1997 GMC K1500 5.7
1997 GMC K1500 Suburban 5.7
1997 GMC K2500 5.7
1997 GMC K2500 Suburban 5.7
1997 GMC Yukon 5.7
1998 Chevrolet C1500 5.7
1998 Chevrolet C1500 Suburban 5.7
1998 Chevrolet C2500 Suburban 5.7
1998 Chevrolet K1500 5.7
1998 Chevrolet K1500 Suburban 5.7
1998 Chevrolet K2500 5.7
1998 Chevrolet K2500 Suburban 5.7
1998 Chevrolet Tahoe 5.7
1998 GMC C1500 5.7
1998 GMC C1500 Suburban 5.7
1998 GMC C2500 Suburban 5.7
1998 GMC K1500 5.7
1998 GMC K1500 Suburban 5.7
1998 GMC K2500 5.7
1998 GMC K2500 Suburban 5.7
1998 GMC Yukon 5.7
1999 Cadillac Escalade 5.7
1999 Chevrolet C1500 5.7
1999 Chevrolet C1500 Suburban 5.7
1999 Chevrolet C2500 Suburban 5.7
1999 Chevrolet K1500 5.7
1999 Chevrolet K1500 Suburban 5.7
1999 Chevrolet K2500 5.7
1999 Chevrolet K2500 Suburban 5.7
1999 Chevrolet Tahoe 5.7
1999 GMC C1500 5.7
1999 GMC C1500 Suburban 5.7
1999 GMC C2500 Suburban 5.7
1999 GMC K1500 5.7
1999 GMC K1500 Suburban 5.7
1999 GMC K2500 5.7
1999 GMC K2500 Suburban 5.7
1999 GMC Yukon 5.7
2000 Cadillac Escalade 5.7
2000 Chevrolet Tahoe 5.7
2000 GMC Yukon 5.7