no

AP Exhaust 9287 3 Bolt Universal Exhaust Gasket; 2-13/16″ ID

Part Number: 9287

  • In stock
  • Free In-store Pickup
  • Express Delivery

$5.42

See more product details
Add to Wishlist Add to WishlistWishlist
Add to Wishlist

79 in stock

Check Fitment

Back Order

Add to Wishlist Add to WishlistWishlist
Add to Wishlist

Description

AAIA Brand Code APH-
Part Terminology ID 5836
AAIA Part Type Exhaust Pipe Flange Gasket
ProductDesc 3 Bolt Universal Exhaust Gasket; 2-13/16″ ID
Bolt Hole Quantity 3
Bolt to Bolt Length 4-5/16
Inside Diameter 2-13/16
Minimum Order Quantity 1

Technical details

Weight 0.04 lbs
Dimensions 0.5 × 6.0 × 7.0 in
Part Type

Height - Each (Inch)

Exhaust System

Exhaust Spring – Bolt – Nut

Length - Each (Inch)

Quantity Per Application

Bolt to Bolt Length

Inside Diameter

Wholesale Account

Delivery

Orders placed before 1:00 PM (EST) will be shipped on the same business day.

All orders are processed within 1 business day (excluding weekends and holidays) after receiving an order confirmation email. You will receive another notification when your order has been shipped.

Delivery

Delivery is carried out to the door, using courier services UPS, USPS and FEDEX. When placing an order, you will be offered several tariffs to choose from. Shipping costs for your order will be calculated and displayed at checkout. You can agree on additional information and delivery method with your sales representative.

In-Store Pickup

You can save shipping charges by using the free local pickup at 158 ​​9th St Brooklyn, NY 11215, Monday through Friday, 10:00 am to 7:00 pm. Please have your order confirmation email with you.

Vehicle Fitment

Year Make Model Engine
Year Make Model Engine
1995 Chevrolet Blazer 4.3
1995 Chevrolet S10 4.3
1995 GMC Jimmy 4.3
1995 GMC Sonoma 4.3
1996 Chevrolet Blazer 4.3
1996 Chevrolet Express 1500 4.3
1996 Chevrolet Express 1500 5.0
1996 Chevrolet Express 1500 5.7
1996 Chevrolet Express 2500 4.3
1996 Chevrolet Express 2500 5.0
1996 Chevrolet Express 2500 5.7
1996 Chevrolet Express 3500 5.7
1996 Chevrolet Express 3500 7.4
1996 Chevrolet S10 4.3
1996 GMC Jimmy 4.3
1996 GMC Savana 1500 4.3
1996 GMC Savana 1500 5.0
1996 GMC Savana 1500 5.7
1996 GMC Savana 2500 4.3
1996 GMC Savana 2500 5.0
1996 GMC Savana 2500 5.7
1996 GMC Savana 3500 5.7
1996 GMC Savana 3500 7.4
1996 GMC Sonoma 4.3
1996 Oldsmobile Bravada 4.3
1997 Chevrolet Blazer 4.3
1997 Chevrolet Express 1500 4.3
1997 Chevrolet Express 1500 5.0
1997 Chevrolet Express 1500 5.7
1997 Chevrolet Express 2500 4.3
1997 Chevrolet Express 2500 5.0
1997 Chevrolet Express 2500 5.7
1997 Chevrolet Express 3500 5.7
1997 Chevrolet Express 3500 7.4
1997 Chevrolet S10 4.3
1997 Ford E-150 Econoline 5.4
1997 Ford E-150 Econoline Club Wagon 5.4
1997 Ford E-250 Econoline 5.4
1997 Ford E-350 Econoline 5.4
1997 Ford E-350 Econoline 6.8
1997 Ford E-350 Econoline Club Wagon 5.4
1997 Ford E-350 Econoline Club Wagon 6.8
1997 GMC Jimmy 4.3
1997 GMC Savana 1500 4.3
1997 GMC Savana 1500 5.0
1997 GMC Savana 1500 5.7
1997 GMC Savana 2500 4.3
1997 GMC Savana 2500 5.0
1997 GMC Savana 2500 5.7
1997 GMC Savana 3500 5.7
1997 GMC Savana 3500 7.4
1997 GMC Sonoma 4.3
1997 Isuzu Hombre 4.3
1997 Oldsmobile Bravada 4.3
1998 Chevrolet Blazer 4.3
1998 Chevrolet Express 1500 4.3
1998 Chevrolet Express 1500 5.0
1998 Chevrolet Express 1500 5.7
1998 Chevrolet Express 2500 4.3
1998 Chevrolet Express 2500 5.0
1998 Chevrolet Express 2500 5.7
1998 Chevrolet Express 3500 5.7
1998 Chevrolet Express 3500 7.4
1998 Chevrolet S10 4.3
1998 Ford E-150 Econoline 5.4
1998 Ford E-150 Econoline Club Wagon 5.4
1998 Ford E-250 Econoline 5.4
1998 Ford E-350 Econoline 5.4
1998 Ford E-350 Econoline 6.8
1998 Ford E-350 Econoline Club Wagon 5.4
1998 Ford E-350 Econoline Club Wagon 6.8
1998 GMC Jimmy 4.3
1998 GMC Savana 1500 4.3
1998 GMC Savana 1500 5.0
1998 GMC Savana 1500 5.7
1998 GMC Savana 2500 4.3
1998 GMC Savana 2500 5.0
1998 GMC Savana 2500 5.7
1998 GMC Savana 3500 5.7
1998 GMC Savana 3500 7.4
1998 GMC Sonoma 4.3
1998 Isuzu Hombre 4.3
1998 Oldsmobile Bravada 4.3
1999 Chevrolet Blazer 4.3
1999 Chevrolet Express 1500 4.3
1999 Chevrolet Express 1500 5.0
1999 Chevrolet Express 1500 5.7
1999 Chevrolet Express 2500 4.3
1999 Chevrolet Express 2500 5.0
1999 Chevrolet Express 2500 5.7
1999 Chevrolet Express 3500 5.7
1999 Chevrolet Express 3500 7.4
1999 Chevrolet S10 4.3
1999 Ford E-150 Econoline 5.4
1999 Ford E-150 Econoline Club Wagon 5.4
1999 Ford E-250 Econoline 5.4
1999 Ford E-350 Econoline Club Wagon 5.4
1999 Ford E-350 Econoline Club Wagon 6.8
1999 Ford F-250 Super Duty 5.4
1999 Ford F-250 Super Duty 6.8
1999 Ford F-350 Super Duty 5.4
1999 Ford F-350 Super Duty 6.8
1999 GMC Jimmy 4.3
1999 GMC Savana 1500 4.3
1999 GMC Savana 1500 5.0
1999 GMC Savana 1500 5.7
1999 GMC Savana 2500 4.3
1999 GMC Savana 2500 5.0
1999 GMC Savana 2500 5.7
1999 GMC Savana 3500 5.7
1999 GMC Savana 3500 7.4
1999 GMC Sonoma 4.3
1999 Isuzu Hombre 4.3
1999 Oldsmobile Bravada 4.3
2000 Chevrolet Astro 4.3
2000 Chevrolet Express 1500 4.3
2000 Chevrolet Express 1500 5.0
2000 Chevrolet Express 1500 5.7
2000 Chevrolet Express 2500 4.3
2000 Chevrolet Express 2500 5.0
2000 Chevrolet Express 2500 5.7
2000 Chevrolet Express 3500 5.7
2000 Chevrolet Express 3500 7.4
2000 Ford E-150 Econoline 5.4
2000 Ford E-150 Econoline Club Wagon 5.4
2000 Ford E-250 Econoline 5.4
2000 Ford E-350 Econoline Club Wagon 5.4
2000 Ford E-350 Econoline Club Wagon 6.8
2000 Ford E-350 Super Duty 5.4
2000 Ford Excursion 5.4
2000 Ford Excursion 6.8
2000 Ford F-250 Super Duty 5.4
2000 Ford F-250 Super Duty 6.8
2000 Ford F-350 Super Duty 5.4
2000 Ford F-350 Super Duty 6.8
2000 GMC Safari 4.3
2000 GMC Savana 1500 4.3
2000 GMC Savana 1500 5.0
2000 GMC Savana 1500 5.7
2000 GMC Savana 2500 4.3
2000 GMC Savana 2500 5.0
2000 GMC Savana 2500 5.7
2000 GMC Savana 3500 5.7
2000 GMC Savana 3500 7.4
2001 Chevrolet Astro 4.3
2001 Chevrolet Express 1500 4.3
2001 Chevrolet Express 2500 4.3
2001 Ford E-150 Econoline 5.4
2001 Ford E-150 Econoline Club Wagon 5.4
2001 Ford E-250 Econoline 5.4
2001 Ford E-350 Econoline Club Wagon 5.4
2001 Ford E-350 Econoline Club Wagon 6.8
2001 Ford E-350 Super Duty 5.4
2001 Ford Excursion 5.4
2001 Ford Excursion 6.8
2001 Ford F-250 Super Duty 5.4
2001 Ford F-250 Super Duty 6.8
2001 Ford F-350 Super Duty 5.4
2001 Ford F-350 Super Duty 6.8
2001 GMC Safari 4.3
2001 GMC Savana 1500 4.3
2001 GMC Savana 2500 4.3
2002 Chevrolet Astro 4.3
2002 Chevrolet Express 1500 4.3
2002 Chevrolet Express 2500 4.3
2002 Ford E-150 Econoline 5.4
2002 Ford E-150 Econoline Club Wagon 5.4
2002 Ford E-250 Econoline 5.4
2002 Ford E-350 Econoline Club Wagon 5.4
2002 Ford E-350 Econoline Club Wagon 6.8
2002 Ford E-350 Super Duty 5.4
2002 Ford Excursion 5.4
2002 Ford Excursion 6.8
2002 Ford F-250 Super Duty 5.4
2002 Ford F-250 Super Duty 6.8
2002 Ford F-350 Super Duty 5.4
2002 Ford F-350 Super Duty 6.8
2002 GMC Safari 4.3
2002 GMC Savana 1500 4.3
2002 GMC Savana 2500 4.3
2003 Chevrolet Astro 4.3
2003 Ford E-150 5.4
2003 Ford E-150 Club Wagon 5.4
2003 Ford E-250 5.4
2003 Ford E-350 Club Wagon 5.4
2003 Ford E-350 Club Wagon 6.8
2003 Ford E-350 Super Duty 5.4
2003 Ford Excursion 5.4
2003 Ford Excursion 6.8
2003 Ford F-250 Super Duty 5.4
2003 Ford F-250 Super Duty 6.8
2003 Ford F-350 Super Duty 5.4
2003 Ford F-350 Super Duty 6.8
2003 GMC Safari 4.3
2004 Chevrolet Astro 4.3
2004 Ford E-250 5.4
2004 Ford E-350 Club Wagon 5.4
2004 Ford E-350 Super Duty 5.4
2004 Ford Excursion 5.4
2004 Ford Excursion 6.8
2004 Ford F-250 Super Duty 5.4
2004 Ford F-250 Super Duty 6.8
2004 Ford F-350 Super Duty 5.4
2004 Ford F-350 Super Duty 6.8
2004 GMC Safari 4.3
2005 Chevrolet Astro 4.3
2005 Ford Excursion 5.4
2005 Ford Excursion 6.8
2005 GMC Safari 4.3
2007 Ford E-350 Super Duty 5.4
2008 Ford E-350 Super Duty 5.4
2009 Ford E-250 5.4
2009 Ford E-350 Super Duty 5.4
2010 Ford E-250 5.4
2011 Ford E-250 5.4
2012 Ford E-250 5.4
2013 Ford E-250 5.4